IC-A25N
VHF AIR BAN TRANSCEIVERS AIR BAN TRANSCEIVERS
6 W (PEP) powerful airband radio with GPS and Bluetooth integrated Powerful 6W Airband Radio (PEP) with building-in GPS and Bluetooth.
The A25 series is a powerful portable airband radio with 6 watts of power and IP57 waterproof classification: not even bad weather can with these radios! It includes a lithium ion battery of 2350 mAh that provides a long duration. Its intuitive interface with 2,3 ″ LCD display facilitates programming and flight operation. The A25N NAV / COM version includes Bluetooth ®, GPS and integrated VOR navigation. Power and water resistance classification IP57; the climate cannot stop these radios. The portable radio includes lithium ion battery of 2350 mAh, which provides a long operating time. The interface is easy to use with 2.3 "LCD display to provide stress-free programming and operation. The A25N version
NAV / COM includes Bluetooth ®, GPS and integrated VOR navigation.
General
| IC-A25N | IC-A25C | ||
|---|---|---|---|
| NAV and COM | NAV and COM channels | COM channels | |
| Frequency range | TX | 118.000-136.992 MHz | 118.000-136.992 MHz |
| RX | 108.000-136.992 MHz | 118.000-136.992 MHz | |
| RX (Weather) | 161,650-163,275 MHz | 161,650-163,275 MHz | |
| Number of memory channels | 300 channels / 15 groups | ||
| Channel spacing | 25 / 8.33 kHz | ||
| Type of emission | 6K00A3E, 5K60A3E, 16K0G3E (Weather) | ||
| Power supply requirement | 7.2 V DC (BP-288), 11.0 V DC (External DC Jack) | ||
| Current drain (approximately) | Tx High | Less than 1.8 A | |
| Rx Max. audio / Stand-by | Less than 500 mA 90 mA typ. (GPS, Bluetooth, Light: OFF) |
||
| Antenna impedance | 50 ∞ | ||
| Operating temperature range | − 10 ° C to + 60 ° C; − 14 ° F to + 140 ° F |
||
| Dimensions (W × H × D;) (Projections not included) |
58,9 × 148,4 × 31.8 mm; 2,3 × 5,8 × 1,3 inches |
||
| Weight (approximately) | 340 g; 12,0 oz (with BP-288) | ||
Transmitter
| IC-A25N | IC-A25C | |
|---|---|---|
| Output power (at 7.2 V CC) | 6,0 / 1,8 W typical (PEP / carrier) | |
| Armonic audio Distortion | Less than 10% (60% modulation) | |
| Rating and noise ratio | More than 35 dB | |
| Spurious emissions | More than 46 dB (Except operating frequency ± 62.5 kHz in 25 kHz channel spacing) (Except operating frequency ± 20,825 kHz in 8,33 kHz channel spacing) |
|
| Frequency stability | ± 0,4 kHz | |









Valuation
There are no ratings yet.